<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for tinkerish.com</title>
	<atom:link href="http://tinkerish.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://tinkerish.com/blog</link>
	<description>doing tinkerish things with microcontrollers and embedded electronics</description>
	<lastBuildDate>Sat, 14 May 2011 05:58:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on DIY:  AVR Based GPS Running Watch by Kyle Nopeman</title>
		<link>http://tinkerish.com/blog/?p=6&#038;cpage=1#comment-450</link>
		<dc:creator>Kyle Nopeman</dc:creator>
		<pubDate>Sat, 14 May 2011 05:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=6#comment-450</guid>
		<description>&lt;strong&gt;?? ??????????. ????????? ??? ????????. ?????? ??? ? PM, ?????????....&lt;/strong&gt;

&lt;a href=&quot;http://valiojob.ru/&quot; rel=&quot;nofollow&quot;&gt; ???????? &lt;/a&gt; Do it yourself AVR atmega8 based GPS Running Watch.....</description>
		<content:encoded><![CDATA[<p><strong>?? ??????????. ????????? ??? ????????. ?????? ??? ? PM, ?????????&#8230;.</strong></p>
<p><a href="http://valiojob.ru/" rel="nofollow"> ???????? </a> Do it yourself AVR atmega8 based GPS Running Watch&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY:  AVR Based GPS Running Watch by denny</title>
		<link>http://tinkerish.com/blog/?p=6&#038;cpage=1#comment-442</link>
		<dc:creator>denny</dc:creator>
		<pubDate>Fri, 11 Mar 2011 01:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=6#comment-442</guid>
		<description>Hi, would you like to send schematic and Source Code and Firmware</description>
		<content:encoded><![CDATA[<p>Hi, would you like to send schematic and Source Code and Firmware</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use an SD or MMC card on your next AVR project by Codevision AVR and Proteus SD/MMC Simmulation Help</title>
		<link>http://tinkerish.com/blog/?p=13&#038;cpage=1#comment-441</link>
		<dc:creator>Codevision AVR and Proteus SD/MMC Simmulation Help</dc:creator>
		<pubDate>Wed, 09 Mar 2011 07:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=13#comment-441</guid>
		<description>[...] Help     Maybe these can help to understand how to use an MMC  MMC/SD Card and FAT Tutorial Use an SD or MMC card on your next AVR project &#124; tinkerish.com Reading and writing SD card using Atmega16 : AVR microcontroller projects  Alex                [...]</description>
		<content:encoded><![CDATA[<p>[...] Help     Maybe these can help to understand how to use an MMC  MMC/SD Card and FAT Tutorial Use an SD or MMC card on your next AVR project | tinkerish.com Reading and writing SD card using Atmega16 : AVR microcontroller projects  Alex                [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Arduino Based Pulse Oximeter Part I (with video) by spuder</title>
		<link>http://tinkerish.com/blog/?p=181&#038;cpage=1#comment-439</link>
		<dc:creator>spuder</dc:creator>
		<pubDate>Thu, 24 Feb 2011 22:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=181#comment-439</guid>
		<description>Mike, I also would like your code. I have the same parts, but have a hard time getting the heartbeats registered.</description>
		<content:encoded><![CDATA[<p>Mike, I also would like your code. I have the same parts, but have a hard time getting the heartbeats registered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Arduino Based Pulse Oximeter Part I (with video) by dillan</title>
		<link>http://tinkerish.com/blog/?p=181&#038;cpage=1#comment-438</link>
		<dc:creator>dillan</dc:creator>
		<pubDate>Tue, 22 Feb 2011 22:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=181#comment-438</guid>
		<description>Mike, I&#039;ve been doing work with some of the Polar hear rate monitors from sparkfun, and would be interested in trying your methods. Could I take a peek at your code? Great writeup!</description>
		<content:encoded><![CDATA[<p>Mike, I&#8217;ve been doing work with some of the Polar hear rate monitors from sparkfun, and would be interested in trying your methods. Could I take a peek at your code? Great writeup!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AVR Based Digital Thermometer with Nokia 3310 LCD and Thermistor by Electronics-Lab.com Blog &#187; Blog Archive &#187; AVR displays body temperature on a Nokia 3310 LCD</title>
		<link>http://tinkerish.com/blog/?p=88&#038;cpage=1#comment-437</link>
		<dc:creator>Electronics-Lab.com Blog &#187; Blog Archive &#187; AVR displays body temperature on a Nokia 3310 LCD</dc:creator>
		<pubDate>Tue, 08 Feb 2011 21:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=88#comment-437</guid>
		<description>[...] displays body temperature on a Nokia 3310 LCD &#8211; [Link]   Tags: 3310, Atmega8, Nokia 3310 LCD, temperature, thermistor   Filed in LCD  &#124; 2 views  No [...]</description>
		<content:encoded><![CDATA[<p>[...] displays body temperature on a Nokia 3310 LCD &#8211; [Link]   Tags: 3310, Atmega8, Nokia 3310 LCD, temperature, thermistor   Filed in LCD  | 2 views  No [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logging Heartrate with an AVR and microSD Card by mike</title>
		<link>http://tinkerish.com/blog/?p=130&#038;cpage=1#comment-436</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 28 Jan 2011 15:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=130#comment-436</guid>
		<description>Sent via email ...</description>
		<content:encoded><![CDATA[<p>Sent via email &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logging Heartrate with an AVR and microSD Card by spiderpig069</title>
		<link>http://tinkerish.com/blog/?p=130&#038;cpage=1#comment-435</link>
		<dc:creator>spiderpig069</dc:creator>
		<pubDate>Fri, 28 Jan 2011 12:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=130#comment-435</guid>
		<description>Hi Mike,

I realise this is even older and a longer shot for you to see this, but would you mind forwarding on the code to me?

I am currently working on an emotion detection project as part of my final year Electronic and Computer Engineering course, for which I require beat to beat heart rate monitoring.

I would greatly appreciate any feedback!

Regards and thanks - Ryan.

r.carey3@nuigalway.ie</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>I realise this is even older and a longer shot for you to see this, but would you mind forwarding on the code to me?</p>
<p>I am currently working on an emotion detection project as part of my final year Electronic and Computer Engineering course, for which I require beat to beat heart rate monitoring.</p>
<p>I would greatly appreciate any feedback!</p>
<p>Regards and thanks &#8211; Ryan.</p>
<p><a href="mailto:r.carey3@nuigalway.ie">r.carey3@nuigalway.ie</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY:  AVR Based GPS Running Watch by anupam</title>
		<link>http://tinkerish.com/blog/?p=6&#038;cpage=1#comment-430</link>
		<dc:creator>anupam</dc:creator>
		<pubDate>Mon, 13 Dec 2010 06:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=6#comment-430</guid>
		<description>Hi Mike i have experimented with GPS NMEA protocol and graphics lcd earlier see my channel at dubeyanupam youtube....I want to try your GPS proejct as well please send me code. in me mail id dubey.anupam@gmail.com</description>
		<content:encoded><![CDATA[<p>Hi Mike i have experimented with GPS NMEA protocol and graphics lcd earlier see my channel at dubeyanupam youtube&#8230;.I want to try your GPS proejct as well please send me code. in me mail id <a href="mailto:dubey.anupam@gmail.com">dubey.anupam@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Arduino Based Pulse Oximeter Part I (with video) by JohnnyC</title>
		<link>http://tinkerish.com/blog/?p=181&#038;cpage=1#comment-429</link>
		<dc:creator>JohnnyC</dc:creator>
		<pubDate>Mon, 06 Dec 2010 02:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=181#comment-429</guid>
		<description>Hello Mike, I am currently constructing this, i have all the parts but do not seem to be getting an accurate reading, i was wondering if you could send me your arduino code.

Thank you:)</description>
		<content:encoded><![CDATA[<p>Hello Mike, I am currently constructing this, i have all the parts but do not seem to be getting an accurate reading, i was wondering if you could send me your arduino code.</p>
<p>Thank you:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

