<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY Arduino Based Pulse Oximeter Part I (with video)</title>
	<atom:link href="http://tinkerish.com/blog/?feed=rss2&#038;p=181" rel="self" type="application/rss+xml" />
	<link>http://tinkerish.com/blog/?p=181</link>
	<description>doing tinkerish things with microcontrollers and embedded electronics</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:33:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mythgarr</title>
		<link>http://tinkerish.com/blog/?p=181&#038;cpage=1#comment-410</link>
		<dc:creator>mythgarr</dc:creator>
		<pubDate>Tue, 07 Sep 2010 22:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=181#comment-410</guid>
		<description>@mike I meant that it would be great if you could post the source code and part 2, but it sounds like those bits never materialized. I&#039;m shopping around on mouser trying to pick out the best LEDs and detectors for a DIY model, although I did find some fairly cheap (~$40) clip-on oximeters online that I might just tap into using serial or whatever protocol they happen to use internally.</description>
		<content:encoded><![CDATA[<p>@mike I meant that it would be great if you could post the source code and part 2, but it sounds like those bits never materialized. I&#8217;m shopping around on mouser trying to pick out the best LEDs and detectors for a DIY model, although I did find some fairly cheap (~$40) clip-on oximeters online that I might just tap into using serial or whatever protocol they happen to use internally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://tinkerish.com/blog/?p=181&#038;cpage=1#comment-409</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 07 Sep 2010 03:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=181#comment-409</guid>
		<description>@mythgarr, this article was already posted on hack a day.  No, I did not finish the project.  I could not get a satisfactory way to calibrate both the white and red LEDs.  I think I would need to more carefully select the LEDs and use a constant current device to set the current for each (instead of just trying to tune them with resistors).   I don&#039;t have an arduino sketch because, while I use Arduino hardware, I do not use there software stack.  I program in straight C and use GNU toolchain.  I&#039;d be happy to share the code if you like.</description>
		<content:encoded><![CDATA[<p>@mythgarr, this article was already posted on hack a day.  No, I did not finish the project.  I could not get a satisfactory way to calibrate both the white and red LEDs.  I think I would need to more carefully select the LEDs and use a constant current device to set the current for each (instead of just trying to tune them with resistors).   I don&#8217;t have an arduino sketch because, while I use Arduino hardware, I do not use there software stack.  I program in straight C and use GNU toolchain.  I&#8217;d be happy to share the code if you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mythgarr</title>
		<link>http://tinkerish.com/blog/?p=181&#038;cpage=1#comment-408</link>
		<dc:creator>mythgarr</dc:creator>
		<pubDate>Sun, 05 Sep 2010 15:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=181#comment-408</guid>
		<description>@mike
Did you ever get around to putting together a part 2 in this series? I couldn&#039;t find anything on the site or YouTube - it would be great if I could see how you ended up measuring both the red and IR wavelengths.
Could you send me the arduino sketch for this?
It would be really fantastic if you either posted the code here or gave me permission to submit it to hackaday for posting (giving you credit, of course).</description>
		<content:encoded><![CDATA[<p>@mike<br />
Did you ever get around to putting together a part 2 in this series? I couldn&#8217;t find anything on the site or YouTube &#8211; it would be great if I could see how you ended up measuring both the red and IR wavelengths.<br />
Could you send me the arduino sketch for this?<br />
It would be really fantastic if you either posted the code here or gave me permission to submit it to hackaday for posting (giving you credit, of course).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://tinkerish.com/blog/?p=181&#038;cpage=1#comment-401</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 22 Jun 2010 19:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=181#comment-401</guid>
		<description>&lt;a href=&quot;#comment-400&quot; rel=&quot;nofollow&quot;&gt;@Steffen&lt;/a&gt; 

I received your request and will happily send you the code.  I meant to yesterday but forgot.  I don&#039;t have access to it at the moment.  If you don&#039;t get anything by tomorrow, please ping me again.</description>
		<content:encoded><![CDATA[<p><a href="#comment-400" rel="nofollow">@Steffen</a> </p>
<p>I received your request and will happily send you the code.  I meant to yesterday but forgot.  I don&#8217;t have access to it at the moment.  If you don&#8217;t get anything by tomorrow, please ping me again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steffen</title>
		<link>http://tinkerish.com/blog/?p=181&#038;cpage=1#comment-400</link>
		<dc:creator>Steffen</dc:creator>
		<pubDate>Mon, 21 Jun 2010 23:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=181#comment-400</guid>
		<description>hey, after reading your article i ordered
the parts too.
since yesterday i&#039;m trying to reproduce your work -
without success :(
is it possible to mail me your arduino code, too?

Thanks,
Steffen</description>
		<content:encoded><![CDATA[<p>hey, after reading your article i ordered<br />
the parts too.<br />
since yesterday i&#8217;m trying to reproduce your work -<br />
without success <img src='http://tinkerish.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
is it possible to mail me your arduino code, too?</p>
<p>Thanks,<br />
Steffen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY Heart Rate Monitors &#124; Brain Interface Design &#38; Development</title>
		<link>http://tinkerish.com/blog/?p=181&#038;cpage=1#comment-387</link>
		<dc:creator>DIY Heart Rate Monitors &#124; Brain Interface Design &#38; Development</dc:creator>
		<pubDate>Thu, 22 Apr 2010 21:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=181#comment-387</guid>
		<description>[...] DIY Arduino-based pulse oximeter (IR + red LED baseline + Arduino) [...]</description>
		<content:encoded><![CDATA[<p>[...] DIY Arduino-based pulse oximeter (IR + red LED baseline + Arduino) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: embmicro</title>
		<link>http://tinkerish.com/blog/?p=181&#038;cpage=1#comment-382</link>
		<dc:creator>embmicro</dc:creator>
		<pubDate>Wed, 14 Apr 2010 04:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=181#comment-382</guid>
		<description>I too am trying to make this work and would really appreciate the code for both the AVR and your PyQt4 program.

Thanks,
Justin</description>
		<content:encoded><![CDATA[<p>I too am trying to make this work and would really appreciate the code for both the AVR and your PyQt4 program.</p>
<p>Thanks,<br />
Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foomanchu</title>
		<link>http://tinkerish.com/blog/?p=181&#038;cpage=1#comment-379</link>
		<dc:creator>foomanchu</dc:creator>
		<pubDate>Sat, 10 Apr 2010 05:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=181#comment-379</guid>
		<description>Hey Mike can you also email me the code as well.  I have been having some trouble getting things working correctly.

Thanks a lot!!!</description>
		<content:encoded><![CDATA[<p>Hey Mike can you also email me the code as well.  I have been having some trouble getting things working correctly.</p>
<p>Thanks a lot!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://tinkerish.com/blog/?p=181&#038;cpage=1#comment-378</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 07 Apr 2010 16:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=181#comment-378</guid>
		<description>I just emailed you the code.  Let me know if you have any questions.</description>
		<content:encoded><![CDATA[<p>I just emailed you the code.  Let me know if you have any questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felixk</title>
		<link>http://tinkerish.com/blog/?p=181&#038;cpage=1#comment-377</link>
		<dc:creator>felixk</dc:creator>
		<pubDate>Wed, 07 Apr 2010 15:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerish.com/blog/?p=181#comment-377</guid>
		<description>Can you please post the Arduino code for what you are doing? I bought all the required components, but i can&#039;t get the code right.

Thanks!</description>
		<content:encoded><![CDATA[<p>Can you please post the Arduino code for what you are doing? I bought all the required components, but i can&#8217;t get the code right.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
